Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin | /admin | Path does not match |
| 18 | admin_consulter_operation | /consulter/operation/{code}/{annee}/{mois} | Path does not match |
| 19 | app_dashboard | /app/dashboard | Path does not match |
| 20 | app_referencement_dashboard | /app/dashboard/referencement | Path does not match |
| 21 | app_ecriture_index | /app/ecriture/s/{id} | Path does not match |
| 22 | app_ecriture_new | /app/ecriture/new | Path does not match |
| 23 | app_ecriture_show | /app/ecriture/{id} | Path does not match |
| 24 | app_ecriture_edit | /app/ecriture/{id}/edit | Path does not match |
| 25 | app_ecriture_delete | /app/ecriture/{id} | Path does not match |
| 26 | app_gl_ecriture_year_show | /app/ecriture/GL/Exercice/{year} | Path does not match |
| 27 | app_gl_ecriture_date_show | /app/ecriture/GL/entre/{start}/{end} | Path does not match |
| 28 | app_export | /app/export/ | Path does not match |
| 29 | app_export_gl_filter | /app/export/grand-livre/filter | Path does not match |
| 30 | app_export_gl | /app/export/grand-livre/export | Path does not match |
| 31 | app_home | / | Path does not match |
| 32 | app_periodes | /app/periodes | Path does not match |
| 33 | app_lettrage_index | /app/lettrage/ | Path does not match |
| 34 | app_lettrage_show | /app/lettrage/{id} | Path does not match |
| 35 | app_lettrage_create | /app/lettrage/create | Path does not match |
| 36 | app_lettrage_balance | /app/lettrage/{id}/balance | Path does not match |
| 37 | app_lettrage_delete | /app/lettrage/{id}/delete | Path does not match |
| 38 | app_lettrage_api_comptes | /app/lettrage/api/comptes | Path does not match |
| 39 | app_lettrage_api_journals | /app/lettrage/api/journals | Path does not match |
| 40 | app_plan_comptable_index | /app/balance/etat/{year}_{mode} | Path does not match |
| 41 | app_plan_comptable_period | /app/balance/etat/period/{dateFrom}_{dateTo}_{mode} | Path does not match |
| 42 | app_plan_comptable_new | /app/balance/new | Path does not match |
| 43 | app_plan_comptable_show | /app/balance/{year}/{id} | Path does not match |
| 44 | app_plan_comptable_show_next | /app/balance/next/{year}/{id} | Path does not match |
| 45 | app_plan_comptable_show_prev | /app/balance/prev/{year}/{id} | Path does not match |
| 46 | app_plan_comptable_edit | /app/balance/{id}/edit | Path does not match |
| 47 | app_plan_comptable_delete | /app/balance/{id} | Path does not match |
| 48 | app_plan_tiers_index | /app/gestion/tiers | Path does not match |
| 49 | app_plan_tiers_balance | /app/gestion/tiers/etat/{year}_{mode} | Path does not match |
| 50 | app_plan_tiers_new | /app/gestion/tiers/new | Path does not match |
| 51 | app_plan_tiers_show | /app/gestion/tiers/details/{id}/{year} | Path does not match |
| 52 | app_plan_tiers_show_next | /app/gestion/tiers/next/{id}/{year} | Path does not match |
| 53 | app_plan_tiers_show_prev | /app/gestion/tiers/prev/{id}/{year} | Path does not match |
| 54 | app_plan_tiers_edit | /app/gestion/tiers/{id}/edit | Path does not match |
| 55 | app_plan_tiers_delete | /app/gestion/tiers/{id} | Path does not match |
| 56 | app_register | /register | Path does not match |
| 57 | app_verify_email | /verify/email | Path does not match |
| 58 | app_saisie_index | /app/saisie | Path does not match |
| 59 | app_saisie_index_jn | /app/saisie/jn/{code}/{annee}/{mois} | Path does not match |
| 60 | app_saisie_menu | /app/saisie/menu | Path does not match |
| 61 | app_saisie_new | /app/saisie/new/{code}/{id_operation} | Path does not match |
| 62 | app_saisie_show | /app/saisie/{id} | Path does not match |
| 63 | app_saisie_edit | /app/saisie/{id}/edit | Path does not match |
| 64 | app_saisie_generate_numero_piece | /app/saisie/{id}/generate_numero_piece | Path does not match |
| 65 | app_saisie_delete | /app/saisie/{id} | Path does not match |
| 66 | app_login | /login | Path does not match |
| 67 | app_logout | /logout | Path does not match |
| 68 | app_tresorerie_index | /app/tresorerie/ | Path does not match |
| 69 | app_tresorerie_journal | /app/tresorerie/journal/{code} | Path does not match |
| 70 | app_tresorerie_journal_period | /app/tresorerie/journal/{code}/{annee}/{mois} | Path does not match |
| 71 | app_tresorerie_operation_new | /app/tresorerie/operation/new/{code} | Path does not match |
| 72 | app_tresorerie_operation_edit | /app/tresorerie/operation/{id}/edit | Path does not match |
| 73 | app_tresorerie_operation_delete | /app/tresorerie/operation/{id}/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.